KLASSEMENT
Pos | Club | M | W | = | V | + | - | +/- | Ptn |
---|---|---|---|---|---|---|---|---|---|
1. | R.F.C. De Liege | 28 | 14 | 8 | 6 | 57 | 23 | 34 | 50 |
2. | R. Knokke F.C. | 28 | 14 | 6 | 8 | 48 | 33 | 15 | 48 |
3. | K.F.C. Dessel Sport | 28 | 13 | 9 | 6 | 47 | 35 | 12 | 48 |
4. | F.C.V. Dender E.H. | 28 | 12 | 10 | 6 | 41 | 30 | 11 | 46 |
5. | R. Olympic Club Charleroi | 28 | 12 | 10 | 6 | 41 | 31 | 10 | 46 |
6. | K. PATRO EISDEN MAASMECHELEN | 28 | 12 | 10 | 6 | 28 | 21 | 7 | 46 |
7. | K. Sint-Eloois-Winkel Sport | 28 | 12 | 8 | 8 | 40 | 36 | 4 | 44 |
8. | Ursl Vise | 28 | 11 | 6 | 11 | 45 | 34 | 11 | 39 |
9. | K.S.K. Heist | 28 | 10 | 9 | 9 | 41 | 34 | 7 | 39 |
10. | K.V.V. Thes Sport Tessenderlo | 28 | 10 | 9 | 9 | 35 | 35 | 0 | 39 |
11. | K.V.K. Tienen | 28 | 9 | 8 | 11 | 28 | 34 | -6 | 35 |
12. | K. Rupel Boom F.C. | 28 | 10 | 3 | 15 | 26 | 39 | -13 | 33 |
13. | Francs Borains | 28 | 8 | 8 | 12 | 26 | 29 | -3 | 32 |
14. | Fc Mu Izegem-Ingelmunster | 28 | 4 | 7 | 17 | 26 | 50 | -24 | 19 |
15. | La Louviere Centre | 28 | 2 | 3 | 23 | 13 | 78 | -65 | 9 |
LAATSTE NIEUWS
. |