 | Nico Binst 9 | KRBFC – Olympic Charleroi : 2-0 : 1-0 FC Luik – KRBFC : 2-3 : 0-2 Dender – KRBFC : 2-2 : 0-1 St.Eloois Winkel – KRBFC : 1-5 : 0-1 St.Eloois Winkel – KRBFC : 1-5 : 0-5 Tubize – KRBFC : 2-2 : 0-1 KRBFC – Visé: 1-1 : 1-0 RWDM – KRBFC : 3-3 : 1-2 KRBFC – DENDER : 1-1 : 1-1 |
 | Jonas Laureys 6 | KRBFC – Tubize : 5-0 : 1-0 KRBFC – Tubize : 5-0 : 2-0 La Louvière – KRBFC : 3-3 : 2-1 FC Luik – KRBFC : 2-3 : 2-3 KRBFC – Lierse : 2-2 : 1-0 St.Eloois Winkel – KRBFC : 1-5 : 0-2 |
 | Yannick Put 5 | KRBFC – Tubize : 5-0 : 5-0 (pen) Visé – KRBFC : 1-2 : 1-1 (pen) La Louvière – KRBFC : 3-3 : 2-2 La Louvière – KRBFC : 3-3 : 3-3 (pen) KRBFC – Seraing: 2-0 : 2-0 (pen) |
 | Luca Polizzi 5 | Visé – KRBFC : 1-2 : 1-2 KRBFC – Patro Eisden : 1-0 : 1-0 KRBFC – Lierse : 2-2 : 2-1 Dender – KRBFC : 2-2 : 1-2 RWDM – KRBFC : 3-3 : 2-3 |
 | Jaric Schaessens 4 | Seraing – KRBFC : 4-1 : 0-1 KRBFC – Tubize : 5-0 : 3-0 FC Luik – KRBFC : 2-3 : 0-1 St.Eloois Winkel – KRBFC : 1-5 : 0-3 |
 | Nick Spaenhoven 2 | KRBFC – Olympic Charleroi : 2-0 : 2-0 St.Eloois Winkel – KRBFC : 1-5 : 0-4 |
 | Fred Farin 2 | KRBFC – Seraing: 2-0 : 1-0 RWDM – KRBFC : 3-3 : 1-1 |
 | Mateo Siebens 1 | KRBFC – Tubize : 5-0 : 4-0 |
 | Yannis Augustynen 1 | Tubize – KRBFC : 2-2 : 2-2 |
 | Owngoals | |